Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
6.17% | 0.32% | |
|
Inactive
|
0.21% | 0.07% | |
|
|
0.32% | 0.08% | |
|
|
0.35% | 0.26% | |
|
|
1.32% | 0.25% | |
|
|
12.20% | 4.35% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.17% | 1.22% | |
|
Inactive
|
1.63% | 0.25% | |
|
|
0.04% | 0.84% | |
|
|
3.99% | 1.24% | |
|
|
3.35% | 0.48% | |
|
|
22.66% | 0.98% | |
|
|
0.25% | 0.23% | |
|
|
2.08% | 1.46% | |
|
|
6.24% | 1.17% | |
|
|
3.88% | 0.60% | |
|
Inactive
|
6.18% | 0.28% | |
|
|
1.67% | 5.49% | |
d.light design55 months on Kiva
Namibia
Kenya
Benin
Liberia
Madagascar
Mali
Mozambique
Niger
Nigeria
Papua New Guinea
South Africa
Zambia
Zimbabwe
|
|
10.00% | 0.36% | |
|
|
52.33% | 12.49% | |
|
|
0.41% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
67.49% | 1.25% | |
|
|
59.81% | 1.04% | |
|
|
11.29% | 0.22% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
6.37% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.94% | 1.72% | |
|
|
3.24% | 0.47% | |
|
|
7.02% | 0.13% | |
|
|
4.47% | 0.55% | |
|
|
1.20% | 0.07% | |
|
|
9.80% | 0.16% | |
|
|
1.48% | 0.29% | |
|
|
2.73% | 0.78% | |
|
|
0.53% | 0.00% | |
|
|
1.67% | 0.14% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
4.70% | 0.70% | |
|
|
1.17% | 0.38% | |
|
|
73.48% | 0.32% | |
|
|
3.98% | 0.00% | |
|
|
1.82% | 0.02% | |
|
|
2.83% | 0.24% | |
|
|
4.43% | 0.71% | |
|
|
8.51% | 0.04% | |
|
|
37.59% | 1.43% | |
|
|
23.16% | 18.78% | |
|
|
7.39% | 1.43% | |
|
Inactive
|
79.53% | 1.14% | |
|
|
11.87% | 0.47% | |
|
|
7.59% | 2.11% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.80% | |
|
|
7.21% | 1.02% | |
|
|
28.31% | 0.17% | |
|
|
29.54% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
3.94% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.62% | 0.00% | |
|
|
1.91% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)125 months on Kiva
Burkina Faso
|
|
8.10% | 0.04% | |
|
|
0.00% | 0.00% | |
|
|
7.03% | 1.02% | |
|
Inactive
|
83.32% | 11.56% | |
|
|
100.00% | 1.16% | |
|
|
0.99% | 0.03% | |
|
|
1.58% | 0.00% | |
|
|
0.10% | 0.00% | |
|
|
1.63% | 0.00% | |
|
|
0.16% | 0.00% | |
|
|
34.06% | 0.00% | |
|
|
41.86% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
2.37% | 0.24% | |
|
|
0.56% | 0.00% | |
|
|
37.67% | 0.00% | |
|
Paused
|
72.46% | 1.09% | |
|
|
5.78% | 0.00% | |
|
|
55.06% | 0.26% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.60% | 0.76% | |
|
|
15.15% | 0.26% | |
|
|
37.32% | 2.40% | |
|
|
0.88% | 0.28% | |
|
|
0.00% | 0.00% | |
|
|
2.56% | 0.81% | |
|
|
N/A | N/A | |
|
|
0.00% | 0.00% | |
|
|
1.05% | 0.00% | |
|
|
3.18% | 1.39% | |
|
|
1.73% | 1.19% | |
|
|
6.03% | 5.86% | |
Novica150 months on Kiva
Nicaragua
United States
Peru
Indonesia
Guatemala
Ghana
Mexico
El Salvador
Brazil
Thailand
India
Costa Rica
Kyrgyzstan
Tajikistan
Uzbekistan
Kazakhstan
|
|
1.28% | 0.01% | |
|
|
12.14% | 7.84% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
98.48% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
26.71% | 0.00% | |
|
|
1.35% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
21.75% | 0.98% | |
|
|
0.12% | 0.00% | |
|
|
0.20% | 0.00% | |
|
Inactive
|
64.33% | 0.27% | |
|
|
7.93% | 1.08% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
1.86% | 0.04% | |
Nexus For Development122 months on Kiva
Lao PDR
Malawi
India
Cambodia
Myanmar (Burma)
Indonesia
Philippines
|
|
47.53% | 0.00% | |
|
|
0.68% | 11.44% | |
|
|
3.37% | 0.38% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)120 months on Kiva
Congo (DRC)
|
|
8.38% | 1.42% | |
|
|
1.36% | 0.12% | |
|
|
0.20% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
9.58% | 0.10% | |
|
|
0.00% | 4.84% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
93.54% | 0.00% | |
|
|
0.29% | 7.64% | |
|
Paused
|
0.00% | 3.75% | |
|
|
36.84% | 0.10% | |
|
|
7.08% | 1.44% | |
|
Paused
|
72.72% | 0.00% | |
|
|
7.20% | 1.03% | |
|
Paused
|
70.40% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
24.99% | 0.00% | |
|
|
6.55% | 74.91% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
21.37% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
33.33% | 0.00% | |
|
|
0.22% | 3.50% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
3.58% | 3.04% | |
|
|
0.00% | 0.00% | |
|
|
11.52% | 0.35% | |
|
|
90.90% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.62% | 0.00% | |
|
|
4.55% | 0.10% | |
|
|
1.83% | 0.83% | |
|
Inactive
|
0.00% | 7.58% | |
|
|
20.19% | 0.24% | |
|
Paused
|
94.03% | 4.91% | |
|
Inactive
|
100.00% | 34.48% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
19.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
1.62% | 4.42% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
1.00% | 2.29% | |
|
|
3.02% | 5.17% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.49% | 1.26% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
85.86% | 0.00% | |
|
|
77.73% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
87.62% | 9.68% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
2.38% | 2.14% | |
|
Inactive
|
100.00% | 44.99% | |
|
Inactive
|
85.94% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 6.47% | |
|
Inactive
|
0.00% | 79.48% |